Statistics
Geography
| Location: | Western Africa, bordering the North Atlantic Ocean, between Côte d'Ivoire and Sierra Leone |
| Area: | 111,369km2 |
| Capital: | Monrovia (6°19′N, 10°48′W) |
| Neighbours: | Sierra Leone, Guinea and Côte d'Ivoire |
| Climate: | Tropical, hot, humid, dry winters with hot days and cool to cold nights, wet, cloudy summers with frequent heavy showers |
People
| Population: | 3,442,000 (2009 Est.) |
| Population Growth Rate: | 2.665% (2009 Est) |
| Official Language: | English |
| Literacy: | 57.5% |
| Religions: | Christian 40%, Muslim 20%, indigenous beliefs 40% |
Formation
| Colonisation: | By African-Americans |
| Consolidation: | 1821-1847 |
| Independence: | 26 July 1847 |
Goverment
| Type: | Republic |
| Suffrage: | Universal at 18 years of age |
| President: | Ellen Johnson-Sirleaf |
| Legal System: | Dual system of statutory law based on Anglo-American common law for the modern sector and customary law based on unwritten tribal practices for indigenous sector |
| Natural Resources: | Iron Ore, Gold, Diamonds, Hydropower, Timber |
Economy
| GDP: | $1.526bn (2008 Est.) |
| GDP Growth: | 7.1% (2008 Est.) |
| Major Trading Partners: | The European Union, Japan, Sierra Leone, the United States, China, Malaysia, South Korea and Singapore |
| Natural Resources: | Iron Ore, Gold, Diamonds, Hydropower, Timber |
| Currency: | Liberian Dollar (LRD) |
| Exchange Rate: | 1 British Pound is approximately 100 Liberian Dollars for the latest exchange rate click here |